| 日期 | 书名 | 作者 | 评分 | 状态 | 简评 |
|---|---|---|---|---|---|
| 8/19/23 | 那不勒斯四部曲 | E. Ferrante | 10 | 已读 | 新颖的视角,细腻的文笔 |
| 1/10/24 | 论中国 | H. Kissinger | 8 | 已读 | 中美关系/20世纪新中国史入门 |
| 1/19/24 | 存在主义咖啡馆 | S. Bakewell | 7 | 已读 | 不错的入门书 |
| 1/19/24 | 存在主义是一种人道主义 | J. P. Sartre | 10 | 已读 | 醍醐灌顶 |
| 1/19/24 | 德米安:彷徨少年时 | H. Hesse | 7 | 已读 | 虽然有很多名言警句,但依然不是很能理解这种精神状态 |
| 1/19/24 | 1968 撞击世界的年代 | M. Kurlansky | 8 | 已读 | 非常详尽的1968年世界学运史 |
| 2/17/24 | Warhol | K. Honnef | 8 | 已读 | 不错的书。着重于对Warhol艺术概念的介绍,挺有启发性的,图很好看,内容更多点就好了。虽然本来买了是想看VU的八卦——八卦是一点都没有 |
| 2/17/24 | UNCUT ultimate genre guide shoegaze | UNCUT | 8 | 已读 | 粉丝狂喜的一本杂志。对想了解这个流派的人也很有帮助 |
| 3/5/24 | 蜘蛛女之吻 | M. Puig | 10 | 已读 | 结构精巧,内容动人的小说,两位主角都是那么的惹人喜爱… |
| 3/13/24 | Creation Stories | A. McGee | 4 | 已读 | 如果你不是和我一样是一位正在绝望地从全世界找资料给盯鞋乐队拉磨的同人女的话,这本书真的没什么看的必要。讲McGee嗑昏过去的部份比讲怎么运营乐队的部份多 |
| 5/26/24 | 霍乱时期的爱情 | G. Marquez | 9 | 已读 | 重读依旧很喜欢 |
| 5/26/24 | 仿生人会梦见电子羊吗 | P. Dick | 9 | 已读 | 相当不错的小说 |
| 9/5/24 | 九故事 | J.D. Salinger | 10 | 已读 | 充满禅意的杰作,让人后悔自己没在青春期读到它们 |
| 9/5/24 | 抬高房梁,木匠们/西摩小传 | J.D. Salinger | 6 | 已读 | 抬高房梁还不错,西摩小传无法欣赏 |
| 12/13/24 | 我们最幸福 | B. Demick | 9 | 已读 | 除了朝鲜的部分,这些脱北者开启新生活的决心也让人印象深刻。女性真是坚强啊 |
| 12/26/24 | 倚天屠龙记 | 金庸 | 7 | 已读 | 感觉也没什么特别打动人的地方,那种文笔挺好的龙傲天小说即视感,四个妹妹已成梗 |
| 8/17/25 | 在路上 | J. Kerouac | 10 | 已读 | 非常美丽而浪漫的公路小说,为了它我可以再次爱上美国 |
| 潘多拉文件 | R. Ferré | NA | 在读 | ||
| 二手时间 | S. A. Alexievich | NA | 在读 | ||
| 乌鸦 | A. Poe | NA | 在读 | ||
| Barbed Wire Kisses | Z. Howe | NA | 在读 | ||
| Sonic Life | T. Moore | NA | 在读 | ||
| 南方高速 | J. Cortázar | NA | 在读 | ||
| 性权利:21世纪的女性主义 | A. Srinivasan | NA | 在读 | ||
| Johnathan Livingston Seagull | R. Bach | NA | 在读 | ||
| 单向度的人 | H. Marcuse | NA | 在读 | ||
| Not in my Neighbourhood | A. Pietila | NA | 在读 |
置顶 | 工业风豆瓣
book
movie
music
fun
中文
书影音记录,对抗短视频的绝望努力……
A record of books/movie/anime/records + reviews, no doom-scrolling anymore I promise.
书
电影/动画
| 日期 | 作品名 | 作者 | 评分 | 状态 | 简评 |
|---|---|---|---|---|---|
| 1/19/24 | 燃冬 | 陈哲艺 | 4.0 | 已看 | 拍摄手法出了大问题 |
| 1/19/24 | 咒 | 柯孟融 | 7.0 | 已看 | 邪教片,拍得不错,作为无神论者没啥后劲 |
| 1/19/24 | 1991: The Year Punk Broke | D. Markey | 6.0 | 已看 | 音乐录影带。现场很棒,叙事几乎没有。说好听点就是很忠实的客观记录吧 |
| 2/17/24 | Withnail & I | B. Robinson | 7.5 | 已看 | 疯子天才Withnail和没那么天才却也没那么疯的Marwood,需要有一定英国文化和时代背景知识储备才能有感触的电影…心情和电影里的阴雨一般闷闷的 |
| 3/15/24 | DIG! | O. Timoner | 8.0 | 已看 | 在乐队纪录片中算质量很高了,我觉得可以与Supersonic媲美。讲的是90S Mozart vs. Salieri (Brian Jonestown Massacre vs. The Dandy Warhols) 的故事,虽然这样的叙事是以消耗客观性为代价的,但作为电影很棒 |
| 4/1/24 | All Watched Over by Machines of Loving Grace | A. Curtis | 8.0 | 已看 | 相当不错的纪录片,观后感得单独摘出来写 |
| 5/26/24 | This Is Spinal Tap | R. Reiner | 7.5 | 已看 | 狠狠地拿摇滚文化开涮了,感想是很爽 |
| 5/26/24 | Beautiful Noise | E. Green | 7.0 | 已看 | 著名的盯鞋纪录片,信息量蛮足的,和这个genre一样是性冷淡风(笑 |
| 5/29/24 | Upside Down: The Creation Records Story | D. O’Connor | 8.0 | 已看 | 比McGee自己写的那书好看多了 |
| 10/20/24 | Blade Runner 2049 | D. Villeneuve | 7.0 | 已看 | 剧情有点落入俗套,每个人一张嘴你就知道他们想要说什么 |
| 10/20/24 | The Shape Of Water | G. del Toro | 8.0 | 已看 | Underrepresented Baltimore people beat the shit out of a Texas racist。虽然剧情很老套但人外太萌音乐太好听画面太美我原谅了一切,喜欢chill到爆的巴尔的摩vibe |
| 12/22/24 | 蓦然回首 | 藤本树/押山清高 | 8.0 | 已看 | 蛮好的虽然感觉节奏把控上和原作有挺大区别……这个分主要还是给原作 |
| 12/22/24 | 狂飙 | 徐纪周 | 9.0 | 已看 | 非常好看的警匪剧 |
| 12/24/24 | Blade Runner | R. Scott | 10.0 | 已看 | 重温了一遍还是觉得非常完美 |
| 12/26/24 | Lost in Translation | S. Coppola | 10.0 | 已看 | 很好看的片子…总之就是很好看的片子,讲述成年人生活的困惑 |
| 12/26/24 | My Own Private Idaho | Gus Van Sant | 10.0 | 已看 | 非常喜欢的氛围和节奏,让人看了觉得悲伤且无力,但又不会愤怒,只是淡淡的…… |
| 6/5/25 | Nosferatu | R. Eggers | 7.0 | 已看 | 吸血鬼色情片,吸血鬼草了男女主两个人 |
| 电锯人剧场版:蕾塞篇 | 藤本树/吉原达矢 | 7.0 | 已看 | 打斗画面非常可以,但完全没给context,不看原著估计一头雾水 | |
| 死亡笔记 | 大场鸫/小畑健 | NA | 在看 | ||
| The Aviator | M. Scorsese | NA | 在看 |
音乐现场
| Date | Tour | Headliner | Opener | Location | Venue | Status | Rating | Noise Level |
|---|---|---|---|---|---|---|---|---|
| 11/8/23 | Still… At Their Very Best | The 1975 | Dora Jar | Baltimore MD | CFG Bank Arena | Attended | 7 | Tinnitus for a while w/o earplugs |
| 12/9/23 | Bluebond Band Program Holiday Concerts | Philadelphia PA | Bluebond Guitar Shop | Attended | NA | Tinnitus for a while w/o earplugs | ||
| 1/19/24 | Between Nowhere | RIDE, The Charlatans | Philadelphia PA | Union Transfer | Attended | 10 | Tinnitus until next day w/o earplugs | |
| 5/11/24 | Interplay 1st Leg | RIDE | Knifeplay | Boston MA | Big Night Live | Attended | 10 | Good w/o earplugs |
| 6/14/24 | The Collective | Kim Gordon | Bill Nace | Philadelphia PA | Union Transfer | Attended | 7 | Good w/ earplugs |
| 7/16/24 | Frog in Boiling Water | DIIV | Dutch Interior, Horse Jumper of Love | Washington DC | Howard Theatre | Attended | 9 | Good w/ earplugs |
| 8/9/24 | The Saviors | Green Day | Rancid, The Linda Lindas, The Smashing Pumpkins | Philadelphia PA | Citizen Bank Park | Attended | 7 | Good w/ earplugs |
| 10/6/24 | The Psychedelic Furs & The Jesus and Mary Chain | The Jesus and Mary Chain, The Psychedelic Furs | Frankie Rose | Washington DC | The Anthem | Attended | 8 | Good w/o earplugs |
| 10/29/24 | 冀西南林路行 | 万能青年旅店 | New York NY | Terminal 5 | Attended | 9 | Good w/o earplugs | |
| 11/17/24 | Everything is Alive | slowdive | quannnic | Washington DC | The Anthem | Attended | 8 | Good w/o earplugs |
| 12/7/24 | Interplay 2nd Leg | RIDE | Rocket | Washington DC | 9:30 Club | Attended | 8 | Good w/o earplugs |
| 2/21/25 | Les Chants de l’Aurore | Alcest | Kælan Mikla, MONO | Baltimore MD | Baltimore Soundstage | Attended | 10 | Good w/o earplugs |
| 4/17/25 | La Luz Spring Tour | La Luz | Color Green | Baltimore MD | Ottobar | Attended | 9 | Good w/o earplugs |
| 5/5/25 | Grand National Tour: Kendrick Lamar and SZA | Kendrick Lamar, SZA | Mustard | Philadelphia PA | Lincoln Financial Field | Attended | 10 | Good w/o earplugs |
| 5/10/25 | Romance | Fontaines D.C. | Jadu Heart | Washington DC | The Anthem | Attended | 10 | Tinnitus for a while w/o earplugs |
| 6/5/25 | Somewhere in Time | RINI | Bathe | Los Angeles CA | The Belasco | Attended | 8 | Good w/o earplugs |
| 7/5/25 | 口 Aha | Carsick Cars | 苏州 | 山丘LiveHouse | Attended | 9 | Good w/o earplugs | |
| 10/25/25 | 破晓还潮 | Sadless | 野草 The Ruderals | Lafayette IN | Digby’s Pub & Patio | Attended | 7 | Good w/o earplugs |